Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

2 BEDS UNITS

Unit 911 06/10/2026 $11,000 $7 ($72) 2 / Beds   2 Baths 1,649 (153) A11984387
Unit 905 05/01/2026 $7,500 $5 ($58) 2 / Beds   2 Baths 1,400 (130) A11966768
Unit 1102 04/27/2026 $12,000 $6 ($69) 2 / Beds   2 Baths 1,874 (174) A11982469
Unit 1910 04/25/2026 $8,220 $5 ($57) 2 / Beds   2 Baths 1,548 (144) A11962492
Unit 705 03/20/2026 $8,100 $6 ($62) 2 / Beds   2 Baths 1,400 (130) A11950626
Unit 409 03/12/2026 $12,000 $8 ($90) 2 / Beds   2 Baths 1,437 (134) A11940859
Unit LPH-3007 03/02/2026 $11,450 $7 ($70) 2 / Beds   2 Baths 1,759 (163) A11937960
Unit 1805 03/01/2026 $8,200 $6 ($63) 2 / Beds   2 Baths 1,400 (130) A11929596
Unit TH-1A 12/31/2025 $10,000 $5 ($58) 2 / Beds   2 Baths 1,864 (173) A11906816
Unit 1505 11/05/2025 $10,000 $7 ($77) 2 / Beds   2 Baths 1,400 (130) A11889039
Unit 811 09/29/2025 $11,000 $7 ($72) 2 / Beds   2 Baths 1,649 (153) A11807232
Unit 2004 09/08/2025 $12,000 $8 ($91) 2 / Beds   2 Baths 1,425 (132) A11839074
Unit 1911 08/15/2025 $11,000 $7 ($72) 2 / Beds   2 Baths 1,649 (153) A11826486
Unit TH-3A 08/10/2025 $7,500 $4 ($42) 2 / Beds   2 Baths 1,912 (178) A11847109
Unit 2208 07/28/2025 $12,500 $8 ($84) 2 / Beds   2 Baths 1,600 (149) A11829739
Unit 3107 04/28/2025 $7,000 $4 ($43) 2 / Beds   2 Baths 1,759 (163) A11742871
Unit 1905 03/17/2025 $8,500 $6 ($65) 2 / Beds   2 Baths 1,400 (130) A11716261
Unit 1104 02/11/2025 $12,800 $9 ($97) 2 / Beds   2 Baths 1,425 (132) A11708457
Unit 610 01/21/2025 $8,500 $5 ($59) 2 / Beds   2 Baths 1,548 (144) A11700697
Unit 1909 01/01/2025 $8,500 $6 ($63) 2 / Beds   2 Baths 1,437 (134) A11695860
Unit 1709 12/11/2024 $9,000 $6 ($67) 2 / Beds   2 Baths 1,437 (134) A11696248
Unit 1204 10/10/2024 $9,000 $6 ($68) 2 / Beds   2 Baths 1,425 (132) A11663733

3 BEDS UNITS

Unit 3403 04/06/2026 $23,000 $7 ($75) 3 / Beds   3 Baths 3,284 (305) A11944207
Unit 1106 04/15/2025 $15,000 $7 ($80) 3 / Beds   3 Baths 2,024 (188) A11662499
Unit 2303 09/01/2024 $16,500 $5 ($58) 3 / Beds   3 Baths 3,058 (284) A11608623
Unit 2504 08/27/2024 $16,500 $6 ($60) 3 / Beds   3 Baths 2,974 (276) A11628471

4 BEDS UNITS

Unit 3601 09/15/2025 $33,000 $8 ($89) 4 / Beds   4 Baths 3,979 (370) A11777938