Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

2 BEDS UNITS

Unit 1905 03/17/2025 $8,500 $6 ($65) 2 / Beds    2 Baths 1,400 (130) A11716261
Unit 1104 02/11/2025 $12,800 $9 ($97) 2 / Beds    2 Baths 1,425 (132) A11708457
Unit 610 01/21/2025 $8,500 $5 ($59) 2 / Beds    2 Baths 1,548 (144) A11700697
Unit 1909 01/01/2025 $8,500 $6 ($63) 2 / Beds    2 Baths 1,437 (134) A11695860
Unit 1709 12/11/2024 $9,000 $6 ($67) 2 / Beds    2 Baths 1,437 (134) A11696248
Unit 811 11/01/2024 $8,000 $5 ($52) 2 / Beds    2 Baths 1,649 (153) A11660348
Unit 1505 11/01/2024 $10,000 $7 ($77) 2 / Beds    2 Baths 1,400 (130) A11652204
Unit 1204 10/10/2024 $9,000 $6 ($68) 2 / Beds    2 Baths 1,425 (132) A11663733
Unit 1911 08/12/2024 $11,500 $7 ($75) 2 / Beds    2 Baths 1,649 (153) A11589626
Unit 905 07/10/2024 $4,750 $3 ($37) 2 / Beds    2 Baths 1,400 (130) A11556201
Unit 1205 06/25/2024 $10,000 $7 ($77) 2 / Beds    2 Baths 1,400 (130) A11543998
Unit PH07 05/15/2024 $6,000 $3 ($37) 2 / Beds    2 Baths 1,759 (163) A11538124
Unit 409 04/23/2024 $15,000 $10 ($112) 2 / Beds    2 Baths 1,437 (134) A11482490
Unit 1910 04/08/2024 $10,000 $6 ($69) 2 / Beds    2 Baths 1,548 (144) A11526084
Unit 807 04/01/2024 $7,000 $4 ($45) 2 / Beds    2 Baths 1,658 (154) A11510013
Unit 2208 03/28/2024 $13,200 $8 ($89) 2 / Beds    2 Baths 1,600 (149) A11536513
Unit 1604 01/30/2024 $13,000 $9 ($98) 2 / Beds    2 Baths 1,425 (132) A11507239
Unit LPH-3007 01/22/2024 $8,888 $5 ($55) 2 / Beds    2 Baths 1,759 (163) A11341377
Unit 808 12/15/2023 $9,000 $6 ($60) 2 / Beds    2 Baths 1,600 (149) A11393350
Unit 1509 10/15/2023 $7,400 $5 ($55) 2 / Beds    2 Baths 1,437 (134) A11345718
Unit 611 09/20/2023 $6,900 $4 ($45) 2 / Beds    2 Baths 1,649 (153) A11444918
Unit 1405 09/08/2023 $7,100 $5 ($55) 2 / Beds    2 Baths 1,400 (130) A11434918
Unit 1001 09/01/2023 $12,000 $6 ($65) 2 / Beds    2 Baths 2,003 (186) A11388671
Unit 2002 07/07/2023 $7,500 $4 ($43) 2 / Beds    2 Baths 1,874 (174) A11368486
Unit 1011 07/06/2023 $7,700 $5 ($50) 2 / Beds    2 Baths 1,649 (153) A11402795
Unit 2307 06/26/2023 $7,000 $4 ($45) 2 / Beds    2 Baths 1,658 (154) A11371609

3 BEDS UNITS

Unit 2303 09/01/2024 $16,500 $5 ($58) 3 / Beds    3 Baths 3,058 (284) A11608623
Unit 2504 08/27/2024 $16,500 $6 ($60) 3 / Beds    3 Baths 2,974 (276) A11628471
Unit 2003 04/18/2024 $14,000 $5 ($49) 3 / Beds    3 Baths 3,058 (284) A11522439
Unit 1106 12/13/2023 $15,000 $7 ($80) 3 / Beds    3 Baths 2,024 (188) A11490406
Unit 3403 11/01/2023 $15,500 $5 ($51) 3 / Beds    3 Baths 3,284 (305) A11430255

4 BEDS UNITS

Unit 2604 11/25/2023 $15,000 $5 ($54) 4 / Beds    4 Baths 2,974 (276) A11478336
Unit 2101 08/31/2023 $20,000 $5 ($54) 4 / Beds    5 Baths 3,979 (370) A11432257
Unit 2110 05/15/2023 $15,000 $5 ($51) 4 / Beds    5 Baths 3,197 (297) A11360246
Unit 3601 05/02/2023 $34,000 $9 ($92) 4 / Beds    5 Baths 3,979 (370) A11363128
Live Chat
We are online!