Closed Sales

Last 24 Months Period

Unit
N#
Sold Date Sold Price Sold Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit TH-4M 06/23/2025 $1,440,000 $1,099 ($11,803) 1 / Beds   1 Baths 1,310 (122) A11778999

2 BEDS UNITS

Unit 1808 05/08/2026 $2,600,000 $1,625 ($17,450) 2 / Beds   2 Baths 1,600 (149) R11070337
Unit 1508 04/21/2026 $2,625,000 $1,641 ($17,617) 2 / Beds   2 Baths 1,600 (149) A11846866
Unit 2210 03/30/2026 $1,825,000 $1,179 ($12,674) 2 / Beds   2 Baths 1,548 (144) A11948626
Unit 1101 02/25/2026 $2,300,000 $1,148 ($12,366) 2 / Beds   2 Baths 2,003 (186) A11801045
Unit 1104 10/30/2025 $2,325,000 $1,632 ($17,614) 2 / Beds   2 Baths 1,425 (132) A11874249
Unit 2007 08/11/2025 $1,550,000 $935 ($10,065) 2 / Beds   2 Baths 1,658 (154) A11698899
Unit 1110 08/08/2025 $1,525,000 $985 ($10,590) 2 / Beds   2 Baths 1,548 (144) F10485615
Unit 1201 07/29/2025 $2,880,000 $1,438 ($15,484) 2 / Beds   2 Baths 2,003 (186) A11706643
Unit 2004 06/25/2025 $2,500,000 $1,754 ($18,939) 2 / Beds   2 Baths 1,425 (132) A11816091
Unit 2208 06/23/2025 $2,350,000 $1,469 ($15,772) 2 / Beds   2 Baths 1,600 (149) F10485962
Unit 1604 02/18/2025 $2,300,000 $1,614 ($17,424) 2 / Beds   2 Baths 1,425 (132) A11703740
Unit 1001 11/08/2024 $2,800,000 $1,398 ($15,054) 2 / Beds   2 Baths 2,003 (186) A11616847

3 BEDS UNITS

Unit 3503 05/14/2026 $5,750,000 $1,751 ($18,852) 3 / Beds   3 Baths 3,284 (305) A11923792
Unit 706 04/09/2026 $2,785,550 $1,376 ($14,817) 3 / Beds   3 Baths 2,024 (188) A11911524
Unit PHA 11/25/2025 $13,095,000 $2,468 ($26,562) 3 / Beds   3 Baths 5,305 (493) A11813906
Unit 509 11/05/2025 $2,799,999 $1,059 ($11,382) 3 / Beds   3 Baths 2,643 (246) A11714759
Unit 1003 05/16/2025 $4,300,000 $1,406 ($15,141) 3 / Beds   3 Baths 3,058 (284) A11760748
Unit 2406 02/12/2025 $3,900,000 $1,927 ($20,745) 3 / Beds   3 Baths 2,024 (188) A11665907
Unit 2804 10/30/2024 $4,375,000 $1,471 ($15,851) 3 / Beds   3 Baths 2,974 (276) A11640687